Annual Office Expenses
The clerk’s office had another great audit.
| Number | Exp Date | Pymt Date | Payee | Check# | Pymt Amt | Pymt Status | Trx Type |
|---|---|---|---|---|---|---|---|
| 30945 | 01/31/2020 | 02/10/2020 | SOFTWARE MANAGEMENT INC | 3181 | ($111.43) | R | PAYMENT |
| 30942 | 01/31/2020 | 01/31/2020 | HIGHBRIDGE SPRINGS WATER | 3178 | ($39.74) | R | PAYMENT |
| 30971 | 02/14/2020 | 02/14/2020 | CARDINAL OFFICE 360 | 3194 | ($694.34) | R | PAYMENT |
| 31102 | 03/16/2020 | 03/16/2020 | CARDINAL OFFICE 360 | 3270 | ($792.14) | R | PAYMENT |
| 31100 | 03/16/2020 | 03/16/2020 | HIGHBRIDGE SPRINGS WATER | 3268 | ($64.74) | R | PAYMENT |
| 31198 | 04/06/2020 | 04/06/2020 | HIGHBRIDGE SPRINGS WATER | 3309 | ($33.49) | R | PAYMENT |
| 31197 | 04/06/2020 | 04/06/2020 | HULETTE PRINTING CO | 3308 | ($777.00) | R | PAYMENT |
| 31196 | 04/06/2020 | 04/06/2020 | CARDINAL OFFICE 360 | 3307 | ($14.98) | R | PAYMENT |
| 31193 | 04/06/2020 | 04/06/2020 | DONNA ROSE COMPANY INC | 3304 | ($3,795.00) | R | PAYMENT |
| 31382 | 05/11/2020 | 05/11/2020 | DONNA ROSE COMPANY INC | 3413 | ($615.00) | R | PAYMENT |
| 31381 | 05/11/2020 | 05/11/2020 | CARDINAL OFFICE 360 | 3412 | ($263.88) | R | PAYMENT |
| 31380 | 05/11/2020 | 05/11/2020 | HULETTE PRINTING CO | 3411 | ($189.00) | R | PAYMENT |
| 31378 | 05/11/2020 | 05/11/2020 | HIGHBRIDGE SPRINGS WATER | 3409 | ($33.49) | R | PAYMENT |
| 31468 | 06/01/2020 | 06/01/2020 | KENTUCKY STATE TREASURER | 3469 | ($10.00) | R | PAYMENT |
| 31582 | 06/08/2020 | 06/08/2020 | HULETTE PRINTING CO | 3547 | ($200.00) | R | PAYMENT |
| 31581 | 06/08/2020 | 06/08/2020 | CARDINAL OFFICE 360 | 3546 | ($803.16) | R | PAYMENT |
| 31577 | 06/08/2020 | 06/08/2020 | HIGHBRIDGE SPRINGS WATER | 3542 | ($73.74) | R | PAYMENT |
| 31573 | 06/08/2020 | 06/08/2020 | SOFTWARE MANAGEMENT INC | 3538 | ($596.80) | R | PAYMENT |
| 31595 | 06/10/2020 | 06/10/2020 | HULETTE PRINTING CO | 3556 | ($368.00) | R | PAYMENT |
| 31619 | 06/17/2020 | 06/17/2020 | FRANKLIN COUNTY CLERK | 3570 | ($19.00) | R | PAYMENT |
| 31652 | 06/25/2020 | 06/25/2020 | CARDINAL OFFICE 360 | 3591 | ($292.75) | R | PAYMENT |
| 31648 | 06/26/2020 | 06/25/2020 | LIBERTY MUTUAL INSURANCE COMPANY | 3587 | ($50.90) | R | PAYMENT |
| 31766 | 07/07/2020 | 07/07/2020 | HIGHBRIDGE SPRINGS WATER | 3665 | ($108.24) | R | PAYMENT |
| 31762 | 07/07/2020 | 07/07/2020 | CARDINAL OFFICE 360 | 3661 | ($35.53) | R | PAYMENT |
| 31778 | 07/10/2020 | 07/10/2020 | CARDINAL OFFICE 360 | 3671 | ($102.89) | R | PAYMENT |
| 31820 | 07/23/2020 | 07/23/2020 | POSTMASTER | 3695 | ($318.00) | R | PAYMENT |
| 31834 | 07/24/2020 | 07/24/2020 | POSTMASTER | 3698 | ($41.70) | R | PAYMENT |
| 31843 | 07/28/2020 | 07/28/2020 | PURCHASE POWER | 3709 | ($594.93) | R | PAYMENT |
| 31842 | 07/28/2020 | 07/28/2020 | DONNA ROSE COMPANY INC | 3708 | ($495.00) | R | PAYMENT |
| 31839 | 07/28/2020 | 07/28/2020 | POSmVELY AWARDING | 3705 | ($45.00) | R | PAYMENT |
| 31901 | 08/05/2020 | 08/05/2020 | JP COOKE CO | 3752 | ($272.36) | R | PAYMENT |
| 31900 | 08/05/2020 | 08/05/2020 | THE STATE JOURNAL | 3751 | ($573.40) | R | PAYMENT |
| 31899 | 08/05/2020 | 08/05/2020 | HIGHBRIDGE SPRINGS WATER | 3750 | ($44.24) | R | PAYMENT |
| 31970 | 08/25/2020 | 08/25/2020 | SOFTWARE MANAGEMENT INC | 3783 | $10,730,383.41 | R | PAYMENT |
| 31968 | 08/25/2020 | 08/25/2020 | CARDINAL OFFICE 360 | 3781 | ($457.21) | R | PAYMENT |
| 31967 | 08/25/2020 | 08/25/2020 | HULETTE PRINTING CO | 3780 | ($67.50) | R | PAYMENT |
| 32107 | 09/15/2020 | 09/15/2020 | SOFTWARE MANAGEMENT INC | 3868 | ($191.61) | R | PAYMENT |
| 32113 | 09/16/2020 | 09/16/2020 | HIGHBRIDGE SPRINGS WATER | 3871 | ($52.24) | R | PAYMENT |
| 32131 | 09/17/2020 | 09/17/2020 | CARDINAL OFFICE 360 | 3887 | ($1,328.66) | R | PAYMENT |
| 32176 | 09/25/2020 | 09/25/2020 | DONNA ROSE COMPANY INC | 3911 | ($960.00) | R | PAYMENT |
| 32203 | 09/25/2020 | 09/25/2020 | CARDINAL OFFICE 360 | 3938 | ($155.21) | R | PAYMENT |
| 32232 | 09/30/2020 | 09/30/2020 | CARDINAL OFFICE 360 | 3946 | ($15.84) | R | PAYMENT |
| 32253 | 10/01/2020 | 10/02/2020 | CARDINAL OFFICE 360 | 3960 | ($463.46) | R | PAYMENT |
| 32242 | 10/01/2020 | 10/01/2020 | JP COOKE CO | 3950 | ($375. 34) | R | PAYMENT |
| 32315 | 10/06/2020 | 10/06/2020 | HIGHBRIDGE SPRINGS WATER | 3992 | ($90.74) | R | PAYMENT |
| 32312 | 10/06/2020 | 10/06/2020 | HULETTE PRINTING CO | 3989 | ($630.50) | R | PAYMENT |
| 32349 | 10/15/2020 | 10/15/2020 | CARDINAL OFFICE 360 | 4011 | ($1,021.81) | R | PAYMENT |
| 32366 | 10/16/2020 | 10/16/2020 | DONNA ROSE COMPANY INC | 4027 | ($3,795.00) | R | PAYMENT |
| 32392 | 10/22/2020 | 10/22/2020 | JP COOKE CO | 4043 | ($129.55) | R | PAYMENT |
| 32520 | 11/16/2020 | 11/16/2020 | SOFTWARE MANAGEMENT INC | 4107 | ($653.74) | R | PAYMENT |
| 32550 | 11/20/2020 | 11/20/2020 | CARDINAL OFFICE 360 | 4127 | ($302.84) | R | PAYMENT |
| 32656 | 12/10/2020 | 12/10/2020 | HIGHBRIDGE SPRINGS WATER | 4180 | ($149.23) | R | PAYMENT |
| 32655 | 12/10/2020 | 12/10/2020 | CARDINAL OFFICE 360 | 4179 | ($4,434.62) | R | PAYMENT |
| 32704 | 12/22/2020 | 12/22/2020 | JP COOKE CO | 4212 | ($77.73) | R | PAYMENT |
| 32702 | 12/22/2020 | 12/22/2020 | DONNA ROSE COMPANY INC | 4210 | ($1,189.00) | p | PAYMENT |
| 32700 | 12/22/2020 | 12/22/2020 | CARDINAL OFFICE 360 | 4208 | ($149.79) | p | PAYMENT |
| 32722 | 12/29/2020 | 12/29/2020 | DONNA ROSE COMPANY INC | 4224 | ($710.00) | p | PAYMENT |
| 32737 | 12/30/2020 | 12/30/2020 | CARDINAL OFFICE 360 | 4236 | ($125.97) | p | PAYMENT |
| 32744 | 12/30/2020 | 12/30/2020 | CARDINAL OFFICE 360 | 4240 | ($44.48) | p | PAYMENT |
| 32735 | 12/30/2020 | 12/30/2020 | HULETTE PRINTING CO | 4234 | ($195.00) | p | PAYMENT |
| 32807 | 12/31/2020 | 12/31/2020 | HIGHBRIDGE SPRINGS WATER | 4272 | ($27.24) | p | PAYMENT |
| 32864 | 12/31/2020 | 12/31/2020 | CARDINAL OFFICE 360 | 4276 | ($84.88) | p | PAYMENT |
